Labeling App — Shortcuts¶
The table below lists keyboard and interaction shortcuts for the Labeling App.
| Category | Shortcut | Action |
|---|---|---|
| Spectrogram | Shift+Drag | Draw a new label region |
| Spectrogram | Double-click | Edit label / open taxonomy search |
| Spectrogram | Shift + Double-click | Reset frequency axis |
| Playback & Navigation | Space | Play / Pause |
| Playback & Navigation | Left / Right | Seek backward / forward (fine) |
| Playback & Navigation | J / L | Seek backward / forward (coarse) |
| Playback & Navigation | Home | Seek to start |
| Playback & Navigation | End | Seek to end |
| Labels | Ctrl+C / Cmd+C | Copy selected label |
| Labels | Ctrl+V / Cmd+V | Paste label at current time |
| Labels | Ctrl+Z | Undo |
| Labels | Ctrl+Y or Ctrl+Shift+Z | Redo |
| Labels | Ctrl+D | Toggle Stamp mode |
| Labels | Del / Backspace | Remove selected label |
| Labels | G | Grab / move focused label |
| Labels | 1–9 | Apply taxonomy preset to focused label |
| Label Editor | Up / Down | Navigate suggestions |
| Label Editor | Enter | Select suggestion / confirm |
| Label Editor | Double-click | Select & immediately confirm |
| Label Editor | Esc | Close editor / cancel |
| Label Editor | X / Y | Axis lock / constraint when editing or in stamp mode |
| Tags | Double-click | Expand tag editing (Sex, Life Stage, Sound Type, + Tag) |
| Misc | Middle Button + Drag | Pan frequency axis (vertical) |
For additional interactions and shortcuts, open the in-app Help panel.