Found an issue with this page? 
Edit on GitHub
  
 CubePilot Cube Black
by CubePilot
 Community  
Open Hardware
 
 Requires a compatible carrier board for IO breakout; shares mechanical form factor with other Cube modules.
 
 Key Specifications
 Mounting Pattern 
  Cube Carrier Board 
  Connectivity 
  5 UARTs ⢠1 I²C ⢠2 CAN 
  Power 
  4.1ā5.7 V ⢠Power Module 
  Onboard Sensors 
  3à IMU ⢠2à Barometer ⢠2à Magnetometer 
 
Firmware Support
 ArduPilot 
  PX4 Autopilot 
  
Reference Docs
  Contents
Detailed Specifications
Core Specifications
Quick reference for the primary hardware capabilities.
| MCU | Mounting | Cube Carrier Board | |
| Power | 4.1ā5.7 V ⢠Power Module | I/O Overview | 5 UARTs ⢠1 I²C ⢠2 CAN | 
| PWM & Storage | 14 PWM outputs ⢠microSD logging | Sensors | 3à IMU ⢠2à Barometer ⢠2à Magnetometer | 
Hardware Overview
Core MCU, mounting, and mechanical data.
 
Base hardware specification
 
  
Default
 | MCU | Mounting | Cube Carrier Board | 
Power Supply
Input rails, regulators, and redundancy.
  Voltage   ā  
   Inputs   3  
   Redundancy   Redundant  
 Power Inputs
  POWER1   Power Module  
 
Connector: 
6-pin power monitor 
 
Voltage: 
4.1ā5.7 V 
    POWER2   Power Module  
 
Connector: 
6-pin power monitor 
 
Voltage: 
4.1ā5.7 V 
    USB   USB  
 
Connector: 
Micro-USB 
 
Voltage: 
4.75ā5.25 V 
  | Input Voltage | ā | Redundancy | ā Yes | 
Redundant power module inputs with automatic failover and isolated servo rail supply.
Connectivity & I/O
Port availability, buses, and expansion options.
| UARTs | 5 | CAN Bus | 2 | 
| PWM Outputs | 14 | SD Card | ā Yes | 
| Ethernet | ā No | ||
Peripheral Ports
| Port | Type | Default Function | Voltage / Level | Connector | Notes | 
|---|---|---|---|---|---|
| TELEM1 | UART | Primary MAVLink telemetry | 3.3 V signal / 5 V supply | JST-GH 6-pin | Hardware flow-control telemetry port powering radios or companion computers. | 
| TELEM2 | UART | Secondary telemetry or RTK link | 3.3 V signal / 5 V supply | JST-GH 6-pin | Second UART for redundant radios or payload communications. | 
| GPS1 | GPS | Primary GPS/compass/safety harness | 3.3 V signal / 5 V supply | JST-GH 10-pin | Includes safety switch, buzzer, and LED leads alongside GNSS and compass wiring. | 
| GPS2 | GPS | Secondary GPS | 3.3 V signal / 5 V supply | JST-GH 6-pin | Provides redundant GNSS interface or alternate UART/I2C combination. | 
| CAN1 | CAN | DroneCAN peripheral bus | Differential CAN / 5 V supply | JST-GH 4-pin | Powered CAN port for smart power modules, ESCs, or payload nodes. | 
| CAN2 | CAN | Redundant DroneCAN bus | Differential CAN / 5 V supply | JST-GH 4-pin | Secondary CAN interface for redundant peripheral networks. | 
| I2C | I2C | External sensor bus | 3.3 V | JST-GH 4-pin | External I2C for compasses, airspeed sensors, or LED expanders. | 
| ADC | Analog | Differential pressure / analog sensing | 0-3.3 V | JST-GH 3-pin | Analog input with reference and ground for auxiliary sensors. | 
| RCIN | RC | Serial RC input | 3.3 V signal / 5 V supply | JST-GH 6-pin | Supports CPPM, SBUS, and Spektrum/DSM receivers via carrier board harness. | 
| RSSI | Analog | Receiver signal strength sensing | 0-3.3 V | JST-GH 3-pin | Dedicated analog/PWM RSSI input for ground station telemetry. | 
| PWM OUT (1-8) | PWM | Primary servo outputs | Servo rail (0-36 V tolerant) | Carrier board servo rail | IOMCU-controlled outputs for actuators, landing gear, or camera gimbals. | 
| PWM OUT (9-14) | PWM | FMU aux outputs | Servo rail (0-36 V tolerant) | Carrier board aux rail | FMU-managed outputs supporting DShot on appropriate channels. | 
| POWER1 | Power | Primary power module input | 4.1-5.7 V | 6-pin power monitor | Supplies regulated 5 V and telemetry from the first power module. | 
| POWER2 | Power | Secondary power module input | 4.1-5.7 V | 6-pin power monitor | Redundant power module connector for failover power. | 
| SERVO RAIL | Power | Servo rail supply | 0-36 V tolerant | Servo rail bus | High-voltage tolerant servo rail isolated from logic domains. | 
| Micro-USB | USB | Console and firmware updates | 5 V | Micro-USB | Provides SERIAL0 console, bootloader, and log access via the carrier harness. | 
Onboard Sensors
IMU, barometer, and magnetometer load-outs per revision.
| IMU | |||
| Barometer | |||
| Magnetometer | |||
Additional Features
Value-add capabilities bundled with the controller.
- ā 80-pin DF17 modular connector compatible with Pixhawk ecosystem carrier boards
- ā Triple redundant IMUs with onboard heating for vibration resilience
- ā Redundant MS5611 barometers for atmospheric sensing backup
Known Issues & Advisories
No documented issues for Base Hardware
Sensor advisories and controller errata for this revision will appear here once reported.
Documentation & Vendor Resources
 Contributors: Jairus 
   Last updated:  
 
View History